Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 219948978 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219948978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mud Kingdom |
| Model Name | Classic |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Style Number | ZK0196LV110 |
| Material Type | Corduroy |
| Occasion Type | Play |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form